Numismatic data marketplace
We collect and organize realized price data from major coin auction houses — including rare Indian sources not available anywhere else. Browse the datasets below or contact us with your requirement.
Click any dataset to jump to its sample data below.
Realized prices from one of India's leading coin auction houses. Covers ancient, medieval, and modern Indian coinage.
Lot-level auction results from Jain's India coin sales. Covers ancient, medieval, and modern Indian coinage.
Indian coin catalog with current prices. Covers commemorative and standard circulation issues.
Graded coin prices, auction records, and population data. US and world coins with estimated values by grade.
World coin catalog with specifications, mintage figures, composition, dimensions, and past sales.
Ancient and medieval world coin listings with context, material, weight, and mint location.
Latin American and world shipwreck coin auction results with hammer prices and descriptions.
Online auction results for ancient world coins — Greek, Roman, Islamic, and more.
A preview of each dataset. Contact us to receive a full sample file.
| Image | Lot | Category | Metal | Description | Estimate (₹) | Sold (₹) |
|---|---|---|---|---|---|---|
![]() | 2 | Ancient: Punch Marked | Silver | Vidarbha Janapada, Melghat region, Silver ½ Karshapana, 1.67g — About uncirculated. | 8,000–10,000 | 9,000 |
![]() | 6 | Ancient: Post Mauryan | Copper | Central Malwa, Vidisha, Eran region, Uninscribed Cast Copper, 1.49g — Very fine. | 2,000–2,500 | 2,200 |
![]() | 8 | Ancient: Baktrian Greeks | Copper | Bactrian Greeks, Diodotos, Copper, 2.44g — Very fine+, rare. | 3,000–4,000 | 9,000 |
![]() | 11 | Ancient: Baktrian Greeks | Bronze | Bactrian Greeks, Euthydemos I, Bronze, 9.90g — Extremely fine, rare. | 6,000–7,000 | 8,000 |
![]() | 13 | Ancient: Baktrian Greeks | Bronze | Bactrian Greeks, Demetrios I, Bronze, 6.40g — About extremely fine, very rare. | 7,000–8,000 | 38,500 |
![]() | 14 | Ancient: Baktrian Greeks | Bronze | Bactrian Greeks, Euthydemos II, Bronze, 7.20g — Very fine+, rare. | 5,000–6,000 | 15,000 |
![]() | 19 | Ancient: Baktrian Greeks | Bronze | Bactrian Greeks, Pantaleon, 13.45g, Laxmi type — About extremely fine, very rare. | 8,000–10,000 | 27,500 |
![]() | 25 | Ancient: Imperial Kushans | Copper | Kushans, Wima Kadphises, Copper, 16.91g, Shiva-Nandi bilingual type — Very fine+. | 3,000–4,000 | 14,100 |
![]() | 29 | Ancient: City State | Copper | City State, Tripuri, Copper, 6.68g — Patinated, very fine, rare. | 6,000–7,000 | 6,000 |
![]() | 36 | Ancient | Lead | Monarchical coinage, Tripuri region, Bodhis of Eastern Malwa, Lead, 3.02g — Very fine. | 3,000–4,000 | 4,900 |
Showing 10 of 10,000+ records from eAuction No. 29. Contact us for a full sample file.
| Image | Lot | Period | Material | Description | Estimate (₹) | Sold (₹) |
|---|---|---|---|---|---|---|
| 1 | Ancient India | Silver | Gandhara Janapada (c. 600–300 BC), Silver Shatamana, 11.56g — Very Fine. | 4,000–4,500 | 5,000 | |
| 2 | Ancient India | Silver | Gandhara Janapada (c. 600–400 BC), Silver ⅛ Shatamana, 1.00g — Very Fine. | 800–1,000 | 1,000 | |
| 3 | Ancient India | Silver | Shakya Janapada (c. 600–500 BC), Silver 5 Shana, 6.56g, Narhan type — Fine+. | 5,000–5,500 | 6,000 | |
| 5 | Ancient India | Silver | Magadha Mahajanapada (c. 600–400 BC), Silver Karshapana, 3.05g — Extremely Fine. | 3,500–4,000 | 3,700 | |
| 10 | Ancient India | Silver | Magadha Janapada (600–400 BC), Silver Karshapana, 2.90g — Extremely Fine. | 1,200–1,500 | 3,700 | |
| 17 | Ancient India | Silver | Shurasena Janapada (c. 400–350 BC), Silver ½ Karshapana, 1.03g — Very Fine. | 1,500–2,000 | 2,500 | |
| 21 | Ancient India | Silver | Mauryan Dynasty (c. 350–250 BC), Silver Karshapana, 3.35g — Very Fine+. | 1,800–2,000 | 1,800 | |
| 23 | Ancient India | Copper | Post-Mauryan, Kaushambi Region (c. 250 BC), Gaj-Lakshmi type, Cast Copper, 8.73g — Fine+. | 4,000–4,500 | 5,000 | |
| 24 | Ancient India | Copper | Post-Mauryan, Kaushambi Region (c. 200 BC), Cast Copper, 6.51g — Very Fine. | 1,500–2,000 | 1,500 | |
| 32 | Ancient India | Copper | Post-Mauryan, Taxila Region, Copper Unit, 6.85g, Facing head of Yaksa — Fine. | 12,000–15,000 | 4,750 |
Showing 10 of 13,000+ records from Auction #1. Contact us for a full sample file.
| Image | Product name | Category | Price | Link |
|---|---|---|---|---|
![]() | 5 Paise 1976 Food & Work For All Hyderabad Aluminium | 5 Paise–Commemorative | ₹200 | View listing |
![]() | 5 Paise 1976 Food & Work For All Kolkata Aluminium | 5 Paise–Commemorative | ₹175 | View listing |
![]() | 5 Paise 1976 Food & Work For All Mumbai Aluminium | 5 Paise–Commemorative | ₹75 | View listing |
![]() | 5 Paise 1977 Save For Development Hyderabad Aluminium | 5 Paise–Commemorative | ₹225 | View listing |
![]() | 5 Paise 1978 Food & Shelter For All Hyderabad Aluminium | 5 Paise–Commemorative | ₹200 | View listing |
![]() | 5 Paise 1979 Happy Child Nation's Pride Hyderabad Aluminium | 5 Paise–Commemorative | ₹150 | View listing |
![]() | 10 Paise 1974 Planned Families – Food For All Hyderabad Aluminium | 10 Paise–Commemorative | ₹5,000 | View listing |
![]() | 10 Paise 1974 Planned Families – Food For All Kolkata Aluminium | 10 Paise–Commemorative | ₹100 | View listing |
![]() | 10 Paise 1975 Equality Development Peace Kolkata Aluminium | 10 Paise–Commemorative | ₹250 | View listing |
![]() | 10 Paise 1976 Food & Work For All Kolkata Aluminium | 10 Paise–Commemorative | ₹450 | View listing |
Showing 10 of 3,000+ records. Contact us for a full sample file.
| Image | PCGS # | Name | Year | Material | Auction record (USD) | Grade | Auctioneer |
|---|---|---|---|---|---|---|---|
![]() | 880 | Fugio 1C — Cross after Date, BN | 1787 | Copper | $15,275 | AU55 | Stack's Bowers |
![]() | 883 | Fugio 1C — States United, 4 Cinq, BN | 1787 | Other | $28,800 | MS66BN | Stack's Bowers |
![]() | 871 | Fugio 1C — American Congress Newman 1-CC, BN | 1787 | Copper | $63,800 | AU50 | Bowers & Merena |
![]() | 877 | Fugio 1C — Cross after Date Raised Rims, BN | 1787 | Copper | $55,813 | MS64 | Heritage Auctions |
![]() | 884 | Fugio 1C — States United, 4 Cinq., RB | 1787 | Other | $19,975 | MS63 | Stack's Bowers |
![]() | 886 | Fugio 1C — States United, 1 Over Horiz. 1, BN | 1787 | Other | $29,900 | MS67 | Goldberg Auctioneers |
![]() | 895 | Fugio 1C — 4 Cinq, Raised Rims, BN | 1787 | Other | $40,800 | MS65BN | Heritage Auctions |
![]() | 898 | Fugio 1C — 8 Pointed Stars, BN | 1787 | Other | $11,750 | AU58 | Heritage Auctions |
![]() | 907 | Fugio 1C — Club Rays, FUCIO, BN | 1787 | Other | $35,250 | XF40 | Heritage Auctions |
![]() | 910 | Fugio 1C — United States Club Rays, Concave Ends, BN | 1787 | Other | $94,000 | AU50 | Stack's Bowers |
Showing 10 of 28,000+ records. Contact us for a full sample file.
| Image | N# | Issuer | Years | Value | Composition | Weight | Diameter | Rarity |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | France | 1962–2001 | 1 Centime | Stainless steel | 1.65 g | 15 mm | 3 |
![]() | 10 | France | 1992–2001 | 20 Francs | Trimetallic | 9 g | 27 mm | 4 |
![]() | 100 | France | 1999–2006 | 10 Euro Cents | Nordic gold | 4.1 g | 19.75 mm | 3 |
![]() | 1000 | Denmark | 1960–1972 | 5 Øre | Bronze (95% Cu) | 6 g | 24 mm | 3 |
![]() | 10000 | Tonga | 1975–1978 | 50 Seniti | Copper-nickel | 14.6 g | 32.5 mm | 21 |
![]() | 100000 | Prince Edward Island | — | 1 Penny | Copper | 9.0 g | 35.0 mm | 97 |
![]() | 100004 | North Macedonia | 2000 | 2 Denars | Gold (.916) | 7 g | 23.8 mm | 97 |
![]() | 100005 | North Macedonia | 1999 | 10 Denars | Gold (.916) | 7 g | 23 mm | 97 |
![]() | 100007 | Prince Edward Island | 1840 | ½ Penny | Copper | 6.1 g | 27.7 mm | 100 |
![]() | 10001 | Vatican City | 2008–2013 | 2 Euros | Bimetallic | 8.5 g | 25.75 mm | 13 |
Showing 10 of 310,000+ records. Contact us for a full sample file.
| Image | Name | Currency | Material | Weight (g) | Mint | Year | Context |
|---|---|---|---|---|---|---|---|
![]() | MT Thaler restrike — Wien 1780 | Thaler | AR | 27.95 | Wien | 1795–1803 | Foreign coins in al-Yaman |
![]() | MT Thaler restrike — Milano 1780 | Thaler | AR | 27.91 | Milano | 1815/1828 | Foreign coins in al-Yaman |
![]() | Japan Shima-Sen, unknown find site | Wen | Bronze | 2.84 | — | 1338–1573 | FAR EAST › Japan › Cash coins |
![]() | MT Thaler restrike — Günzburg 1780 | Thaler | AR | 27.95 | Günzburg | 1797–1800 | Foreign coins in al-Yaman |
![]() | Ilkhans, Anonymous, AR Dirham | Dirham | AR | 2.25 | MM | ? | Islamic › Pre-Mongols period |
![]() | Zheng He Tong Bao — bug characters | Wen | Leaded bronze | 4.38 | — | — | SOUTHEAST ASIA › Chinese-style coins |
![]() | Sumaydihid of Almería, fractional dirham | Fractional dirham | AR | 1.36 | NM | ND | ISLAMIC WORLD › Ṣumāydiḥid of Almería |
![]() | Abbasid AR Dirham — al-Amin, 194 AH | Dirham | AR | 3.02 | Madinat Marw | 194 AH | ISLAMIC WORLD › Abbasid › al-Amin |
![]() | Babur, AR Shahrukhi — Qunduz AH933 | Shahrukhi | AR | — | Qunduz | AH933 | SOUTH ASIA › India › Mughal Empire |
![]() | Bombay Presidency, ½ Rupee — Poona FE1233 | ½ Rupee | AR | 5.63 | Poona | FE 1233 | SOUTH ASIA › British East India Company |
Showing 10 of 350,000+ records. Contact us for a full sample file.
| Image | Lot | Category | Title | Estimate (USD) | Hammer (USD) | Sold (USD) |
|---|---|---|---|---|---|---|
![]() | 1665 | Cobs – Gold | SPAIN, Seville, gold cob 2 escudos, Philip III — NGC AU details | $2,500–$3,750 | $3,500 | $4,200 |
![]() | 1666 | Shipwreck Ingots | Lot of tiny nuggets, 0.37g, ex-1715 Fleet (Rio Mar) | $70–$100 | $525 | $630 |
![]() | 1668 | Shipwreck Ingots | Small gold nugget, 0.46g — NGC / SS Central America | $200–$300 | $375 | $450 |
![]() | 1670 | Shipwreck Ingots | Silver 1-oz "Golden Crew" medallion from Atocha silver, 1985 | $500–$1,000 | $650 | $780 |
![]() | 1672 | Shipwreck Ingots | Silver 1-oz restrike, Mexican 8 reales Royal 1621 D, Atocha silver | $100–$150 | $325 | $390 |
![]() | 1677 | Shipwreck Coins | SPAIN, Seville, cob 8 reales, Philip II — ex Santiago 1585 | $125–$200 | $400 | $480 |
![]() | 1678 | Shipwreck Coins | SPAIN, Seville, cob 2 reales, Philip II, assayer Gothic D | $150–$225 | $700 | $840 |
![]() | 1679 | Shipwreck Coins | BOLIVIA, Potosí, clump of 4 cob 8 reales, Philip II — encrusted | $800–$1,200 | $1,600 | $1,920 |
![]() | 1681 | Shipwreck Coins | BOLIVIA, Potosí, cob 2 reales, Philip III, assayer R — Atocha | $350–$500 | $975 | $1,170 |
![]() | 1688 | Shipwreck Coins | MEXICO, Mexico City, cob 8 reales, Philip IV — ex Concepción 1641 | $200–$300 | $450 | $540 |
Showing 10 of 15,000+ records. Contact us for a full sample file.
| Image | Lot | Title | Auction | Price (USD) | Status | Ended |
|---|---|---|---|---|---|---|
![]() | 1 | KINGS of LYDIA, temp. Ardys–Alyattes, Ca. 630s–564/53 BC. AV Trite | Pars Coins eSale #48 | $500 | Sold | Apr 16, 2026 |
![]() | 3 | KINGS of MACEDON, Alexander III 'the Great'. 336–323 BC. AR Drachm | Pars Coins eSale #48 | $75 | Sold | Apr 16, 2026 |
![]() | 6 | KINGS of MACEDON, Philip III Arrhidaios. 323–317 BC. Fourée Obol | Pars Coins eSale #48 | $35 | Sold | Apr 16, 2026 |
![]() | 7 | MACEDON, Interregnum. Anonymous issue. Circa 288–277 BC. Æ | Pars Coins eSale #48 | $50 | Sold | Apr 16, 2026 |
![]() | 8 | MACEDON, Amphipolis. Circa 187–31 BC. Æ. Rare. | Pars Coins eSale #48 | $75 | Sold | Apr 16, 2026 |
![]() | 10 | THRACE, Maroneia. Circa 398/97–348/47 BC. Æ | Pars Coins eSale #48 | $90 | Sold | Apr 16, 2026 |
![]() | 14 | MYSIA, Pergamon. Circa 200–133 BC. Æ | Pars Coins eSale #48 | $95 | Sold | Apr 16, 2026 |
![]() | 17 | PONTIC KINGDOM, Amisos. Struck under Mithradates VI. 105–85 BC. Æ | Pars Coins eSale #48 | $55 | Sold | Apr 16, 2026 |
![]() | 19 | PTOLEMAIC KINGS of EGYPT, Ptolemy I. 305–282 BC. Æ Obol | Pars Coins eSale #48 | $27 | Sold | Apr 16, 2026 |
![]() | 27 | SELEUKID KINGS, Seleukos IV Philopator, 187–175 BC. AR Drachm | Pars Coins eSale #48 | $50 | Sold | Apr 16, 2026 |
Showing 10 of 16,000+ records. Contact us for a full sample file.
Tell us which dataset you need, your preferred format (CSV or JSON), and how often you need updates. We reply within 24 hours.